<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion &#8211; Graham Snook Photography</title>
	<atom:link href="https://grahamsnook.com/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>https://grahamsnook.com</link>
	<description>Advertising and Editorial Photography</description>
	<lastBuildDate>Wed, 06 Mar 2024 14:52:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://grahamsnook.com/wp-content/uploads/2019/06/cropped-GSP_Favicon-32x32.png</url>
	<title>Opinion &#8211; Graham Snook Photography</title>
	<link>https://grahamsnook.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>High-Resolution 360° Tours &#8211; My thoughts</title>
		<link>https://grahamsnook.com/high-resolution-360o-tours-my-thoughts/</link>
		
		<dc:creator><![CDATA[Graham Snook]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 16:51:18 +0000</pubDate>
				<category><![CDATA[360° Tours]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">http://192.168.99.100:40005/?p=1419</guid>

					<description><![CDATA[If one goes to the effort of asking a designer to create interior details, then paying craftsmen to bring these details to life, it seems a shame not to show them off. That was my thinking behind offering high-resolution 360° tours. Virtual tours started as a way to give interested parties a way ... <a title="High-Resolution 360° Tours &#8211; My thoughts" class="read-more" href="https://grahamsnook.com/high-resolution-360o-tours-my-thoughts/" aria-label="Read more about High-Resolution 360° Tours &#8211; My thoughts">Read article</a>
<p><a href="https://grahamsnook.com/high-resolution-360o-tours-my-thoughts/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>14 Must see cruising yachts at the 2014 PSP Southampton Boat Show</title>
		<link>https://grahamsnook.com/14-must-see-cruising-yachts-at-the-2014-psp-southampton-boat-show/</link>
		
		<dc:creator><![CDATA[Graham Snook]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 10:53:27 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">http://192.168.99.100:40005/?p=1319</guid>

					<description><![CDATA[Cannes and Southampton are dividing loyalties and forcing companies to build two new boats at the same time in order to have a presence at both shows again. If that wasn’t enough La Rochelle has also got in on the act too. There have been winners and losers, Cannes got ... <a title="14 Must see cruising yachts at the 2014 PSP Southampton Boat Show" class="read-more" href="https://grahamsnook.com/14-must-see-cruising-yachts-at-the-2014-psp-southampton-boat-show/" aria-label="Read more about 14 Must see cruising yachts at the 2014 PSP Southampton Boat Show">Read article</a>
<p><a href="https://grahamsnook.com/14-must-see-cruising-yachts-at-the-2014-psp-southampton-boat-show/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The advantages of RAW Vs Jpg &#8211; Part 1- Colour depth</title>
		<link>https://grahamsnook.com/raw-vs-jpg-part-1/</link>
		
		<dc:creator><![CDATA[Graham Snook]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 15:22:11 +0000</pubDate>
				<category><![CDATA[Hints and tips]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Yachting Photography]]></category>
		<guid isPermaLink="false">http://192.168.99.100:40005/?p=1098</guid>

					<description><![CDATA[Where to start on this thorny topic? Why choose RAW over jpg? One of the reasons is the amount colour information that recorded. Take a look at these two images of the Sunseeker 40m: One is processed RAW images, one a Jpg from the camera, I think it&#8217;s clear to ... <a title="The advantages of RAW Vs Jpg &#8211; Part 1- Colour depth" class="read-more" href="https://grahamsnook.com/raw-vs-jpg-part-1/" aria-label="Read more about The advantages of RAW Vs Jpg &#8211; Part 1- Colour depth">Read article</a>
<p><a href="https://grahamsnook.com/raw-vs-jpg-part-1/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
